Hikvision DS-2CV2Q01FD-IW Bangladesh
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/4″ progressive scan CMOS |
| Min. Illumination: | | | 0.02Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8mm, horizontal field of view 92° |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264 |
| H.264 code profile: | | | Baseline Profile/Main Profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
| Image | ||
| Max. Image Resolution: | | | 1280 × 720 |
| Main Stream: | | | 50Hz: 25fps (1280 × 720) 60Hz: 30fps (1280 × 720) |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support 1 fixed region for each stream |
| Day/Night Switch: | | | Support auto/scheduled |
| Network | ||
| Alarm Trigger: | | | Video tampering, alarm input, alarm output, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPv6, Bonjour, SMTP, 802.1x |
| Interface | ||
| Audio: | | | Internal Microphone and Speaker |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | | Yes |
| Wi-Fi Specification (-W) | ||
| Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | | | 20/40MHz Support |
| Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range: | | | 50m(depend on environment) |
| Protocols: | | | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
| General | ||
| Memory Card: | | | DS-2CV2Q01FD-IW: no memory card included DS-2CV2Q01FD-IW/16G-T: includes a 16 GB memory card DS-2CV2Q01FD-IW/32G-T: includes a 32 GB memory card DS-2CV2Q01FD-IW/64G-T: includes a 64 GB memory card |
| Operating Conditions: | | | -10°C ~ 40°C (14°F ~ 104°F), Humidity 95% or less (non-condensing) |
| Power Supply: | | | DC 5V ± 10 %, micro USB interface |
| Power Consumption: | | | Max. 7W |
| IR Range: | | | Up to 5 meters |
| Dimensions: | | | Φ 82.4 × 113.6 mm (Φ 3.25′ × 4.47′) |
| Weight: | | | Approx. 510g (1.12 lb) |







by Sam Nirschl
Hello